Sizechart men tops & bottoms
Men Tops
Product size | Chest in cm | Waist in cm |
---|---|---|
XS | 87-92 | 72-77 |
S | 93-97 | 78-82 |
M | 98-102 | 83-87 |
L | 103-107 | 88-93 |
XL | 108-114 | 94-99 |
XXL | 115-122 | 100-107 |
Men Bottoms
Product size | Pant size | Waist in cm | Hip in cm |
---|---|---|---|
XS | 28-29 | 72-77 | 87-91 |
S | 30-31 | 78-82 | 92-96 |
M | 32-33 | 83-87 | 97-101 |
L | 34 | 88-93 | 102-106 |
XL | 36 | 94-99 | 107-112 |
XXL | 38 | 100-105 | 113-118 |
Bewertungen
Es gibt noch keine Bewertungen