Womens Tos
Produktgröße | EU größe | UK größe | US größe | Brustumfang in cm | Taillenumfang in cm |
---|---|---|---|---|---|
XS | 34 | 6 | XS | 80-84 | 60-64 |
S | 36 | 8 | S | 85-89 | 65-69 |
M | 38 | 10 | M | 90-94 | 70-74 |
L | 40 | 12 | L | 95-99 | 75-79 |
XL | 42 | 14 | XL | 100-104 | 80-84 |
Womens Bottoms
Produktgröße | EU größe | UK größe | Hosengröße | Taillenumfang in cm | Hüftumfang in cm |
---|---|---|---|---|---|
XS | XS | XS | 25-26 | 60-64 | 86-90 |
S | S | S | 27-28 | 65-69 | 91-95 |
M | M | M | 29-30 | 70-74 | 96-100 |
L | L | L | 31-32 | 75-79 | 101-105 |
XL | XL | XL | 33-34 | 80-84 | 106-110 |
Women Bikini Tops & Bottoms
O'Neill Size | Product size | Chest (cm) | Waist (cm) | Hip (cm) | Underbust (cm) |
---|---|---|---|---|---|
32B | XXS | 78 | 58-62 | 84-88 | 61-65 |
32C | XXS | 80 | 58-62 | 84-88 | 61-65 |
32D | XXS | 82 | 58-62 | 84-88 | 61-65 |
34B | XS | 82 | 62-66 | 88-92 | 65-69 |
34C | XS | 84 | 62-66 | 88-92 | 65-69 |
34D | XS | 86 | 62-66 | 88-92 | 65-69 |
36B | S | 86 | 66-70 | 92-96 | 69-73 |
36C | S | 88 | 66-70 | 92-96 | 69-73 |
36D | S | 90 | 66-70 | 92-96 | 69-73 |
38B | M | 90 | 70-74 | 96-100 | 73-77 |
38C | M | 92 | 70-74 | 96-100 | 73-77 |
38D | M | 94 | 70-74 | 96-100 | 73-77 |
40B | L | 94 | 74-78 | 100-104 | 77-81 |
40C | L | 96 | 74-78 | 100-104 | 77-81 |
40D | L | 98 | 74-78 | 100-104 | 77-81 |
42B | XL | 98 | 78-82 | 104-108 | 81-85 |
42C | XL | 100 | 78-82 | 104-108 | 81-85 |
42D | XL | 102 | 78-82 | 104-108 | 81-85 |
44B | XXL | 102 | 82-86 | 108-112 | 85-89 |
44C | XXL | 104 | 82-86 | 108-112 | 85-89 |
44D | XXL | 106 | 82-86 | 108-112 | 85-89 |
Bewertungen
Es gibt noch keine Bewertungen